KIT SUPER 4400
Результаты тестирования
| Тесты | Результат |
|---|---|
| WCPUID CPU Frequency (MHz) | 2192.88 |
| WCPUID FSB Frequency (MHz) | 99.68 |
| WCPUID Multiplier | 22 |
| WCPUID System Bus | 398.71 |
| SiSoft Sandra 2002 Standart/CPU Benchmark/Dhrystone ALU, MIPS | 4212 |
| SiSoft Sandra 2002 Standart/CPU Benchmark/Whetstone FPU, MFLOPS | 1146/2691 |
| SiSoft Sandra 2002 Standart/Memory Benchmark/Int ALU/RAM Bandwidth, MB/s | 2016 |
| SiSoft Sandra 2002 Standart/Memory Benchmark/Float FPU/RAM Bandwidth, MB/s | 2018 |
| Cachemem Read, MB/s | 1766 |
| Cachemem Write, MB/s | 528 |
| Cachemem Латентность, такты | 330 |
| ZD Business Winstone 2001 1.0.2 | 59.3 |
| ZD Content Creation Winstone 2002 | 34.1 |
| SPEC Viewperf Awards-04 | 92.28 |
| SPEC Viewperf DRV-07 | 27.62 |
| SPEC Viewperf DX-06 | 32.61 |
| SPEC Viewperf Light-04 | 9.059 |
| SPEC Viewperf MedMCAD-01 | 43.57 |
| SPEC Viewperf ProCDRS-03 | 19.06 |
| SYSmark 2001 Office Productivity | 198 |
| SYSmark 2001 Internet Content Creation | 233 |
| BAPCo 3DMark 2001/1024 x 768 x 32/3DMark Score (3D marks) | 8056 |








