Новый процессор Intel Pentium 4 2,4 ГГц
Результаты тестирования процессора Intel Pentium 4 2,4 ГГц
| BAPCo SYSmark 2001 | Internet Content Creation | 263 | |
|---|---|---|---|
| Office Productivity | 209 | ||
| Quakу III Arena v. 1.30 | 162,1 | ||
| MadOnion 3DMark 2001 | 6987 | ||
| MadOnion 3DMark 2001 SE | 7112 | ||
| ZD Business Winstone 2001 v 1.0.2. | 56,1 | ||
| ZD Content Creation Winstone 2002 v 1.0 | 36,4 | ||
| SiSoft Sandra 2002 Standart 2002.1.8.59 | CPU BenchMark | Dhrystone ALU, MIPS | 4646 |
| Whetstone FPU, MFLOPS | 1251 | ||
| Whetstone SSE2, MFLOPS | 2891 | ||
| Memory BenchMark | RAM Int Buffered iSSE2 Bandwidth, MB/s | 2288 | |
| RAM Float Buffered iSSE2 Bandwidth, MB/s | 2295 | ||
| MultiMedia CPU BenchMark | Integer SSE2, it/s | 9535 | |
| FloatPoint SSE2, it/s | 11463 | ||
| Cachemem v2.6 | Memory Read Speed, MB/s | L1-cache | 18025,5 |
| L2-cache | 9709,2 | ||
| Main memory | 1915 | ||
| Memory Write Speed, MB/s | L1-cache | 7996,5 | |
| L2-cache | 8055,4 | ||
| Main memory | 650,1 | ||
| Задержка (латентность) | 370 | ||
| Spec CPU2000 | CFP2000 | SPECfp_base2000 | 760 |
| CINT2000 | SPECint_base2000 | 806 | |
| SPEC ViewPerf v6.1.2 | Awadvs-04 (Weighted Geometric Mean) | 67,96 | |
| DRV-07 (Weighted Geometric Mean) | 27,12 | ||
| DX-06 (Weighted Geometric Mean) | 27,65 | ||
| Light-04 (Weighted Geometric Mean) | 10,88 | ||
| MedMCAD-01 (Weighted Geometric Mean) | 22,44 | ||
| ProCDRS-03 (Weighted Geometric Mean) | 14,03 | ||
| MadOnion PCMark2002 | Pro/CPU Score | 5852 | |
| Pro/Memory Score | 5226 | ||








