Введение в OLAP
Группы функций и входящие в них функции
| Array Functions | ||||
|---|---|---|---|---|
| SetToArray | ||||
| Dimension, Hierarchy and Level Functions | ||||
| Dimension | Dimensions | Hierarchy | Level | Levels |
| Logical Functions | ||||
| Is | IsAncestor | IsEmpty | IsGeneration | IsLeaf |
| IsSibling | ||||
| Member Functions | ||||
| Ancestor | ClosingPeriod | Cousin | CurrentMember | DataMember |
| DefaultMember | FirstChild | FirstSibling | Ignore | Item |
| Lag | LastChild | LastSibling | Lead | LinkMember |
| Members | NextMember | OpeningPeriod | ParallelPeriod | Parent |
| PrevMember | StrToMember | ValidMeasure | ||
| Numeric Functions | ||||
| Aggregate | Avg | CalculationCurrentPass | CalculationPassValue | CoalesceEmpty |
| Correlation | Count | Covariance | CovarianceN | DistinctCount |
| IIf | LinRegIntercept | LinRegPoint | LinRegR2 | LinRegSlope |
| LinRegVariance | LookupCube | Max | Median | Min |
| Ordinal | Predict | Rank | RollupChildren | Stddev |
| StddevP | Stdev | StdevP | StrToValue | Sum |
| Value | Var | Variance | VarianceP | VarP |
| Set Functions | ||||
| AddCalculatedMembers | AllMembers | Ancestors | Ascendants | Axis |
| BottomCount | BottomPercent | BottomSum | Children | Crossjoin |
| Descendants | Distinct | DrilldownLevel | DrilldownLevelBottom | DrillDownLevelTop |
| DrilldownMember | DrilldownMemberBottom | DrilldownMemberTop | DrillupLevel | DrillupMember |
| Except | Extract | Filter | Generate | Head |
| Hierarchize | Intersect | LastPeriods | Members | Mtd |
| NameToSet | NonEmptyCrossjoin | Order | PeriodToDate | Qtd |
| Siblings | StripCalculatedMembers | StrToSet | Subset | Tail |
| ToggleDrillState | TopCount | TopPercent | TopSum | Union |
| VisualTotals | Wtd | Ytd | ||
| String Functions | ||||
| CalculationPassValue | CoalesceEmpty | Generate | IIf | LookupCube |
| MemberToStr | Name | Properties | SetToStr | TupleToStr |
| UniqueName | UserName | |||
| Tuple Functions | ||||
| Current | Item | StrToTuple | ||
| Other Functions | ||||
| Call | ||||








