Связка Pentium 4 и DDR от ISM Computers
Результаты тестирования
| Тесты | Результат |
|---|---|
| Cpu-Z v.1.10a CPU Frequency (MHz) | 1993,5 |
| Cpu-Z v.1.10a FSB Frequency (MHz) | 99,7 |
| Cpu-Z v.1.10a Memory Frequency (MHz) | 132.9 |
| SiSoft Sandra 2001 te/CPU Benchmark/Dhrystone ALU, MIPS | 3836 |
| SiSoft Sandra 2001 te/CPU Benchmark/Whetstone FPU, MFLOPS | 1041/2440 |
| SiSoft Sandra 2001 te/Memory Benchmark/Int ALU/RAM Bandwidth, MB/s | 997 |
| SiSoft Sandra 2001 te/Memory Benchmark/Float FPU/RAM Bandwidth, MB/s | 1035 |
| Cahemem Read, MB/s | 1753 |
| Cahemem Write, MB/s | 634 |
| ZD Business Winstone 2001 1.0.2 | 47,2 |
| ZD Content Creation Winstone 2002 | 29,5 |
| ZD WinBench 99/Business Disk WinMark 99 (Thousands Bytes/Sec) | 5560 |
| ZD WinBench 99/Business Graphics WinMark 99 | 514 |
| ZD WinBench 99/High-End Disk WinMark 99 (Thousands Bytes/Sec) | 18 500 |
| ZD WinBench 99/High-End Graphics WinMark 99 | 902 |
| SYSmark 2001 Office Productivity | 166 |
| SYSmark 2001 Internet Content Creation | 210 |
| BAPCo 3DMark 2001/1024Ѕ768Ѕ32/3DMark Score (3D marks) | 6721 |








