Процессоры для IBM-совместимых компьютеров
Приложение 6
Результаты тестирования процессоров в среде операционной системы Windows 98 при видеорежиме с разрешением 1024x768 точек, 32-битной глубиной цвета и частотой регенерации изображения 85 Гц.
Процессор | 3D WinBench 99 | 3D WinBench 99 Processor | CPUmark32 | FPU WinMark | Business Disk WinMark 99 | High-End Disk WinMark 99 | Business Graphics WinMark 99 | High-End Graphics WinMark 99 | Business Winstone 99 |
---|---|---|---|---|---|---|---|---|---|
AMD-K6-2 266 | 380 | 688 | 594 | 865 | 2800 | 7680 | 85,6 | 244 | 14,7 |
AMD-K6-2 300 | 414 | 815 | 782 | 960 | 3010 | 7940 | 106 | 298 | 17,6 |
AMD-K6-2 333 | 416 | 854 | 764 | 1060 | 3030 | 7900 | 108 | 306 | 17,7 |
AMD-K6-2 350 | 423 | 895 | 836 | 1110 | 3090 | 8720 | 113 | 322 | 18,2 |
Cyrix M II-300 | 292 | 427 | 566 | 510 | 2920 | 7860 | 106 | 304 | 16,6 |
Cyrix M II-333 | 309 | 475 | 633 | 567 | 2940 | 7860 | 117 | 331 | 17,9 |
Intel Celeron 300 | 409 | 826 | 403 | 1400 | 2670 | 7660 | 71,2 | 207 | 13,4 |
Intel Celeron 300A | 441 | 1140 | 614 | 1600 | 3040 | 8520 | 114 | 326 | 17,9 |
Intel Celeron 333 | 447 | 1230 | 653 | 1780 | 3150 | 8890 | 124 | 356 | 19,0 |
Intel Celeron 366 | 453 | 1300 | 685 | 1960 | 3120 | 8650 | 132 | 382 | 19,5 |
Intel Pentium II 233 | 419 | 889 | 603 | 1200 | 2840 | 7890 | 89,9 | 247 | 15,7 |
Intel Pentium II 266 | 431 | 1000 | 687 | 1370 | 2940 | 7980 | 101 | 279 | 17,0 |
Intel Pentium II 300 | 441 | 1100 | 748 | 1540 | 3030 | 8130 | 111 | 307 | 17,9 |
Intel Pentium II 333 | 448 | 1190 | 824 | 1710 | 3120 | 8270 | 121 | 334 | 19,0 |
Intel Pentium II 350 | 458 | 1340 | 876 | 1800 | 3200 | 8430 | 129 | 359 | 19,8 |
Intel Pentium II 400 | 465 | 1530 | 1040 | 2060 | 3260 | 9120 | 147 | 417 | 21,8 |
Intel Pentium II 450 | 469 | 1680 | 1130 | 2320 | 3360 | 8510 | 160 | 454 | 22,6 |
Intel Xeon 400/512 | 460 | 1630 | 1160 | 2090 | 3350 | 8470 | 158 | 442 | 22,9 |
Intel Xeon 400/1024 | 461 | 1710 | 1170 | 2090 | 3290 | 8410 | 158 | 446 | 22,9 |
Результаты тестирования процессоров в среде операционной системы Windows NT 4.0 Workstation с Service Pack 4 при видеорежиме с разрешением 1024x768 точек, 32-битной глубиной цвета и частотой регенерации изображения 85 Гц.
Процессор | CPUmark32 | FPU WinMark | Business Disk WinMark 99 | High-End Disk WinMark 99 | Business Graphics WinMark 99 | High-End Graphics WinMark 99 | Business Winstone 99 | High-End Winstone 99 |
---|---|---|---|---|---|---|---|---|
AMD-K6-2 266 | 590 | 892 | 3180 | 8230 | 60,4 | 160 | 17,5 | 15,5 |
AMD-K6-2 300 | 769 | 984 | 3420 | 8570 | 71,1 | 192 | 20,4 | 17,8 |
AMD-K6-2 333 | 780 | 1090 | 3490 | 8670 | 70,8 | 199 | 20,6 | 18,4 |
AMD-K6-2 350 | 833 | 1150 | 3410 | 8570 | 74,3 | 212 | 21,3 | 19,1 |
Cyrix M II-300 | 557 | 517 | 3300 | 8330 | 65,7 | 176 | 18,3 | 14,2 |
Cyrix M II-333 | 623 | 575 | 3320 | 8590 | 70,2 | 191 | 19,3 | 15,4 |
Intel Celeron 300 | 431 | 1400 | 3180 | 8130 | 55,0 | 126 | 16,2 | 16,8 |
Intel Celeron 300A | 629 | 1610 | 3530 | 8700 | 77,1 | 226 | 21,2 | 20,2 |
Intel Celeron 333 | 669 | 1790 | 3590 | 8470 | 79,7 | 244 | 22,0 | 21,3 |
Intel Celeron 366 | 708 | 1970 | 3710 | 8640 | 84,2 | 267 | 22,8 | 22,7 |
Intel Pentium II 233 | 605 | 1210 | 3300 | 8410 | 66,6 | 164 | 18,7 | 17,4 |
Intel Pentium II 266 | 691 | 1380 | 3380 | 8590 | 71,5 | 185 | 20,1 | 19,1 |
Intel Pentium II 300 | 777 | 1550 | 3440 | 8810 | 75,3 | 204 | 21,4 | 20,6 |
Intel Pentium II 333 | 838 | 1710 | 3540 | 8700 | 78,0 | 219 | 22,1 | 21,8 |
Intel Pentium II 350 | 889 | 1810 | 3690 | 8100 | 82,6 | 233 | 23,4 | 23,2 |
Intel Pentium II 400 | 1010 | 2060 | 3730 | 8760 | 87,3 | 259 | 24,6 | 25,1 |
Intel Pentium II 450 | 1110 | 2300 | 3830 | 8960 | 90,3 | 279 | 25,7 | 26,7 |
Intel Xeon 400/512 | 1170 | 2100 | 3970 | 9210 | 92,4 | 287 | 26,2 | 26,5 |
Intel Xeon 400/1024 | 1180 | 2100 | 3890 | 9230 | 93,5 | 292 | 26,6 | 26,8 |
Результаты выполнения набора тестов Video Tests из пакета WinBench 99 в среде операционной системы Windows 98
Тест | Процессор | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMD-K6-2 266 | AMD-K6-2 300 | AMD-K6-2 333 | AMD-K6-2 350 | Cyrix MII-300 | Cyrix MII-333 | Intel Celeron 300 | Intel Celeron 300A | Intel Celeron 333 | Intel Celeron 366 | Intel Pentium II 233 | Intel Pentium II 266 | Intel Pentium II 300 | Intel Pentium II 333 | Intel Pentium II 350 | Intel Pentium II 400 | Intel Pentium II 450 | Intel Xenon 400/512 | Intel Xenon 400/1024 | |
WinBench 99/Video/Action, Cinepak, 640x480, 30fps, 900KB/S, Zoomed | |||||||||||||||||||
CPU Utilization (Percent Used) | 96,6 | 96 | 96,6 | 96,6 | 95,5 | 97 | 96,4 | 95,7 | 95,4 | 93,7 | 95,8 | 96,1 | 94,7 | 95,3 | 94,4 | 94,4 | 93,4 | 77,3 | 77,2 |
Max Frame Rate (Frames/Sec) | 26,3 | 26,8 | 26,3 | 26,9 | 27,3 | 24,9 | 27,8 | 28,1 | 28,1 | 30,9 | 27,6 | 27,6 | 27,7 | 28,2 | 31 | 31,7 | 33 | 39,7 | 38,9 |
Visual Quality (Frames Dropped) 1 | 98 | 82 | 99 | 76 | 71 | 114 | 115 | 77 | 70 | 9 | 106 | 99 | 92 | 83 | 25 | 21 | 17 | 0 | 1 |
WinBench 99/Video/Action, Cinepak, 640x480, 30fps, 900KB/S | |||||||||||||||||||
CPU Utilization (Percent Used) | 95,4 | 93,2 | 95,5 | 92,6 | 89,6 | 95,8 | 91,3 | 86,8 | 85,9 | 77,8 | 92,4 | 90,4 | 87,3 | 86,4 | 77,6 | 76,4 | 75,5 | 61,2 | 61,5 |
Max Frame Rate (Frames/Sec) | 29,3 | 30,8 | 29,4 | 31 | 33,5 | 27,7 | 34,3 | 36 | 36 | 39,9 | 33,4 | 35,2 | 35,4 | 36 | 41,2 | 41,3 | 41,3 | 52,5 | 53,5 |
Visual Quality (Frames Dropped) 1 | 40 | 22 | 34 | 21 | 5 | 65 | 2 | 0 | 0 | 0 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
WinBench 99/Video/Action, Indeo 4.1, 640x480, 30fps, 900KB/S, Zoomed | |||||||||||||||||||
CPU Utilization (Percent Used) | 95,6 | 96,9 | 96,4 | 97,9 | 95 | 95 | 97,4 | 98 | 97,8 | 97,9 | 97,6 | 97,2 | 98,2 | 98 | 97,9 | 97,7 | 97,6 | 97,6 | 97,6 |
Max Frame Rate (Frames/Sec) | 11,8 | 13,1 | 12,9 | 13,4 | 10,9 | 11 | 15,9 | 17,1 | 17,5 | 20 | 15,1 | 16 | 16,5 | 16,9 | 19 | 20,3 | 21,1 | 22,9 | 23,9 |
Visual Quality (Frames Dropped) 2 | 329 | 301 | 311 | 302 | 335 | 338 | 329 | 299 | 294 | 228 | 330 | 316 | 300 | 293 | 273 | 262 | 236 | 155 | 138 |
WinBench 99/Video/Action, Indeo 4.1, 640x480, 30fps, 900KB/S | |||||||||||||||||||
CPU Utilization (Percent Used) | 89,4 | 91,7 | 89,5 | 91,7 | 88,6 | 89,6 | 96 | 97,2 | 96,9 | 97,8 | 95,5 | 96,3 | 96,3 | 95,3 | 94,8 | 96,5 | 97,7 | 97,7 | 97 |
Max Frame Rate (Frames/Sec) | 12,7 | 14 | 13,8 | 14,4 | 11,6 | 11,7 | 17,3 | 19 | 19,6 | 22 | 16,6 | 17,5 | 18,2 | 18,8 | 21,1 | 22 | 23,6 | 26,6 | 27,6 |
Visual Quality (Frames Dropped) 2 | 326 | 303 | 309 | 297 | 340 | 337 | 284 | 249 | 233 | 158 | 292 | 280 | 267 | 256 | 214 | 186 | 156 | 75 | 59 |
WinBench 99/Video/Action, MPEG-1, 352x240, 30fps, 300KB/S, Zoomed | |||||||||||||||||||
CPU Utilization (Percent Used) | 85 | 79,9 | 80 | 76,7 | 91,2 | 89,7 | 76,2 | 71,8 | 69,5 | 65,4 | 76,3 | 72,9 | 70,4 | 68,3 | 64,9 | 62,5 | 60,5 | 55,4 | 54,8 |
Max Frame Rate (Frames/Sec) | 36 | 37,6 | 37,7 | 37,5 | 32,9 | 34,3 | 36,3 | 37,7 | 38 | 40,8 | 37,3 | 37,1 | 37,5 | 38,4 | 49,4 | 55,6 | 60,6 | 64,6 | 67,6 |
Visual Quality (Frames Dropped) 1 | 7 | 0 | 9 | 0 | 0 | 1 | 16 | 4 | 0 | 6 | 0 | 0 | 13 | 0 | 0 | 15 | 11 | 0 | 0 |
WinBench 99/Video/Action, MPEG-1, 352x240, 30fps, 300KB/S | |||||||||||||||||||
CPU Utilization (Percent Used) | 64,8 | 58,5 | 58,1 | 55,7 | 70,7 | 69,4 | 55,7 | 50,8 | 48,1 | 43,3 | 57,6 | 51,9 | 49,3 | 47,3 | 42,8 | 39,5 | 36,8 | 33,9 | 32,5 |
Max Frame Rate (Frames/Sec) | 45,9 | 50,9 | 51,4 | 53,3 | 42,1 | 42,8 | 54,4 | 61,5 | 65,4 | 69,8 | 54,1 | 58,8 | 62,8 | 64,7 | 70,5 | 74,5 | 82,2 | 90,7 | 92 |
Visual Quality (Frames Dropped) 1 | 9 | 6 | 7 | 5 | 6 | 8 | 12 | 12 | 6 | 2 | 11 | 11 | 9 | 10 | 2 | 1 | 0 | 0 | 0 |
Примечания:
- Видеоклип содержит 450 кадров (frames).
- Видеоклип содержит 3600 кадров (frames).
Результаты выполнения теста BYTEmark 2.0 для x86-процессоров в среде операционной системы Windows 98 и RISC-процессоров семейства Alpha KP21164 в среде операционной системы Windows NT 4.0 Alpha Server с Service Pack 3
Процессор | Numeric Sort | String Sort | Bitfield Operations | FP Emulation | Fourier | Assignment | IDEA | Huffman | Neural Net | LU Decomposition | Integer Index | Floating-Point Index | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iterations/ sec. | Index | Iterations/ sec. | Index | Iterations/ sec. | Index | Iterations/ sec. | Index | Iterations/ sec. | Index | Iterations/ sec. | Index | Iterations/ sec. | Index | Iterations/ sec. | Index | Iterations/ sec. | Index | Iterations/ sec. | Index | |||
AMD-K6-2 266 | 120 | 3.112 | 12.60 | 5.538 | 24753460 | 4.246 | 5.981 | 2.876 | 2281 | 2.583 | 0.805 | 3.068 | 243 | 3.719 | 158 | 4.381 | 1.455 | 2.462 | 48.3 | 2.853 | 3.755 | 2.627 |
AMD-K6-2 300 | 140 | 3.610 | 14.162 | 6.225 | 27898263 | 4.785 | 6.814 | 3.276 | 2541 | 2.877 | 0.926 | 3.526 | 275 | 4.213 | 183 | 5.085 | 1.504 | 2.545 | 48.4 | 2.860 | 4.287 | 2.756 |
AMD-K6-2 333 | 153 | 3.961 | 15.66 | 6.882 | 30919719 | 5.304 | 7.550 | 3.630 | 2816 | 3.189 | 1.001 | 3.814 | 305 | 4.669 | 201 | 5.588 | 1.697 | 2.871 | 51.3 | 3.027 | 4.720 | 3.026 |
AMD-K6-2 350 | 162 | 4.178 | 16.44 | 7.225 | 32531662 | 5.580 | 7.949 | 3.822 | 2964 | 3.356 | 1.054 | 4.018 | 321 | 4.907 | 212 | 5.894 | 1.789 | 3.027 | 53.8 | 3.174 | 4.969 | 3.183 |
Cyrix M II-300 | 91 | 2.348 | 10.491 | 4.611 | 19762895 | 3.390 | 6.026 | 2.897 | 1449 | 1.641 | 0.666 | 2.537 | 202 | 3.085 | 97 | 2.688 | 0.751 | 1.271 | 37.4 | 2.211 | 3.010 | 1.664 |
Cyrix M II-333 | 101 | 2.622 | 11.82 | 5.196 | 21963871 | 3.767 | 6.702 | 3.222 | 1611 | 1.824 | 0.742 | 2.828 | 224 | 3.429 | 108 | 2.988 | 0.835 | 1.413 | 41.4 | 2.44 | 3.355 | 1.846 |
Intel Celeron 300 | 101 | 2.615 | 8.28 | 3.641 | 32361792 | 5.551 | 5.364 | 2.579 | 3375 | 3.821 | 1.042 | 1.042 | 252 | 3.860 | 179 | 4.966 | 3.166 | 5.357 | 28.0 | 1.655 | 3.747 | 3.236 |
Intel Celeron 300A | 132 | 3.406 | 8.406 | 3.695 | 33204171 | 5.696 | 5.397 | 2.595 | 3389 | 3.838 | 1.867 | 7.113 | 254 | 3.892 | 183 | 5.076 | 3.194 | 5.404 | 59.9 | 3.54 | 4.276 | 4.185 |
Intel Celeron 333 | 146 | 3.766 | 9.331 | 4.102 | 36839194 | 6.319 | 5.999 | 2.884 | 3767 | 4.266 | 2.064 | 7.864 | 283 | 4.328 | 203 | 5.647 | 3.423 | 5.792 | 65.9 | 3.89 | 4.744 | 4.582 |
Intel Celeron 366 | 160 | 4.130 | 10.24 | 4.502 | 40552535 | 6.956 | 6.605 | 3.175 | 4148 | 4.697 | 2.284 | 8.702 | 311 | 4.766 | 224 | 6.217 | 3.770 | 6.379 | 71.4 | 4.215 | 5.222 | 5.017 |
Intel Pentium II 233 | 98 | 2.525 | 6.529 | 2.870 | 25699691 | 4.408 | 4.199 | 2.019 | 2633 | 2.981 | 1.294 | 4.930 | 197 | 3.020 | 141 | 3.929 | 2.477 | 4.191 | 42.8 | 2.528 | 3.243 | 3.161 |
Intel Pentium II 266 | 112 | 2.888 | 7.418 | 3.261 | 29358500 | 5.036 | 4.805 | 2.310 | 3012 | 3.410 | 1.474 | 1.473 | 226 | 3.455 | 161 | 4.497 | 2.834 | 4.795 | 48.6 | 2.868 | 3.704 | 3.606 |
Intel Pentium II 300 | 126 | 3.242 | 8.407 | 3.695 | 33065078 | 5.672 | 5.412 | 2.602 | 3389 | 3.838 | 1.697 | 6.466 | 254 | 3.891 | 182 | 5.063 | 3.192 | 5.401 | 52.2 | 3.079 | 4.186 | 3.996 |
Intel Pentium II 333 | 138 | 3.552 | 9.349 | 4.110 | 36621487 | 6.281 | 6.015 | 2.891 | 3766 | 4.264 | 1.786 | 6.806 | 282 | 4.323 | 202 | 5.621 | 3.422 | 5.790 | 57.5 | 3.396 | 4.396 | 4.377 |
Intel Pentium II 350 | 146 | 3.774 | 9.777 | 4.297 | 38593079 | 6.620 | 6.324 | 3.040 | 3957 | 4.481 | 1.984 | 7.559 | 297 | 4.546 | 212 | 5.913 | 3.597 | 6.086 | 61.8 | 3.645 | 4.885 | 4.633 |
Intel Pentium II 400 | 167 | 4.325 | 11.20 | 4.921 | 44218145 | 7.585 | 7.225 | 3.474 | 4525 | 5.125 | 2.226 | 8.479 | 340 | 5.198 | 243 | 6.764 | 4.113 | 6.959 | 73.0 | 4.307 | 5.574 | 5.355 |
Intel Pentium II 450 | 188 | 4.866 | 12.64 | 5.558 | 49850566 | 8.551 | 8.133 | 3.910 | 5091 | 5.765 | 2.556 | 9.737 | 383 | 5.852 | 274 | 7.614 | 4.631 | 7.837 | 78.8 | 4.654 | 6.296 | 5.946 |
Intel Xeon 400/512 | 173 | 4.460 | 11.20 | 4.921 | 44379118 | 7.612 | 7.233 | 3.478 | 4526 | 5.125 | 2.443 | 9.309 | 340 | 5.199 | 244 | 6.774 | 4.116 | 6.965 | 78.9 | 4.658 | 5.679 | 5.498 |
Intel Xeon 400/1024 | 173 | 4.463 | 11.21 | 4.928 | 44410994 | 7.618 | 7.236 | 3.479 | 4526 | 5.125 | 2.441 | 9.299 | 340 | 5.201 | 244 | 6.779 | 4.116 | 6.965 | 79.1 | 4.670 | 5.682 | 5.503 |
Alpha KP21164–533CN | 244 | 6.309 | 25.78 | 11.331 | 45571456 | 7.816 | 11.520 | 5.538 | 5536 | 6.269 | 2.366 | 9.016 | 394 | 6.032 | 301 | 8.372 | 6.756 | 11.431 | 172.7 | 10.200 | 7.550 | 9.008 |
Alpha KP21164–633CN | 297 | 7.693 | 30.49 | 13.403 | 54135370 | 9.285 | 13.683 | 6.578 | 6567 | 7.436 | 2.812 | 10.713 | 467 | 7.160 | 358 | 9.951 | 8.051 | 13.623 | 203.7 | 12.028 | 9.007 | 10.681 |